Copy of Size Chart
| Size | Chest (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 31-32 | 23-24 | 33-34 | 35-36 |
| S | 33-34 | 25-26 | 35-36 | 36-37 |
| M | 35-36 | 27-28 | 37-38 | 37-38 |
| L | 37-38 | 29-30 | 39-40 | 38-39 |
| XL | 39-40 | 31-32 | 41-42 | 39-40 |
For the most accurate fit, it is advisable to take your measurements while wearing minimal clothing. If you find yourself between sizes, it is generally recommended to choose the larger size for a more comfortable fit. Should you have any further questions regarding sizing, please do not hesitate to contact our customer service team for assistance.